<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fitstyler » Melbourne Health and Fitness blog &#187; Cycling</title>
	<atom:link href="http://www.fitstyler.com.au/blog/category/cycling/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fitstyler.com.au/blog</link>
	<description>Bootcamp Fitness, Health &#38; Wellness</description>
	<lastBuildDate>Tue, 07 Feb 2012 00:37:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Government slowly acknowledges the benefits of cycling as an alternative form of transport</title>
		<link>http://www.fitstyler.com.au/blog/2011/05/03/government-slowly-acknowledges-benefits-cycling-transport/</link>
		<comments>http://www.fitstyler.com.au/blog/2011/05/03/government-slowly-acknowledges-benefits-cycling-transport/#comments</comments>
		<pubDate>Mon, 02 May 2011 23:11:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Alternative transport]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Government Policy]]></category>
		<category><![CDATA[Public transport]]></category>

		<guid isPermaLink="false">http://www.fitstyler.com.au/blog/?p=4523</guid>
		<description><![CDATA[The Australian government is slowly acknowledging the benefits of cycling as an alternative form of transport with Melbourne city Council&#8217;s approval of the Swanston Street redevelopment. Similarly another Melbourne Council, Moreland City Council has replaced eight parking spaces with bicycle parking. While many European cities have enjoyed the benefits of supporting bicycles as alternative form [...]]]></description>
		<wfw:commentRss>http://www.fitstyler.com.au/blog/2011/05/03/government-slowly-acknowledges-benefits-cycling-transport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ride to Work Day Melbourne 2010</title>
		<link>http://www.fitstyler.com.au/blog/2010/10/13/ride-to-work-day-melbourne/</link>
		<comments>http://www.fitstyler.com.au/blog/2010/10/13/ride-to-work-day-melbourne/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 23:08:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[bicycle lanes]]></category>
		<category><![CDATA[Copenhagen bicycle lanes]]></category>
		<category><![CDATA[Cycling lanes]]></category>
		<category><![CDATA[Cyclist]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Healthier Lifestyle]]></category>

		<guid isPermaLink="false">http://www.fitstyler.com.au/blog/?p=3733</guid>
		<description><![CDATA[It was awesome to see so many cyclists supporting the annual Ride to Work Day at Edinburgh Gardens in Melbourne. The event was organised by Bicycle Victoria with the support of the City of Yarra and sponsorship from various local businesses. The police offered free bicycle engravings that help identify the bike in the event [...]]]></description>
		<wfw:commentRss>http://www.fitstyler.com.au/blog/2010/10/13/ride-to-work-day-melbourne/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Melbourne Summer Cycle course map, distance &amp; ride statistics. Great for the whole family to participate</title>
		<link>http://www.fitstyler.com.au/blog/2010/02/25/melbourne-summer-cycle-course-map-distance-ride-statistics-great-for-the-whole-family-to-participate/</link>
		<comments>http://www.fitstyler.com.au/blog/2010/02/25/melbourne-summer-cycle-course-map-distance-ride-statistics-great-for-the-whole-family-to-participate/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 23:47:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Fitness training]]></category>

		<guid isPermaLink="false">http://www.fitstyler.com.au/blog/?p=2528</guid>
		<description><![CDATA[Thanks to technology, I have downloaded the Melbourne Summer Cycle course and ride statistics. The great thing about this ride is at a comfortable 16.7km/h, I covered 38.44kms in 2:18:08 which didn&#8217;t include a cafe stop in Williamstown. So for those looking at doing Melbourne Summer Cycle in 2011, join the ride with your family [...]]]></description>
		<wfw:commentRss>http://www.fitstyler.com.au/blog/2010/02/25/melbourne-summer-cycle-course-map-distance-ride-statistics-great-for-the-whole-family-to-participate/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Melbourne Summer Cycle huge success</title>
		<link>http://www.fitstyler.com.au/blog/2010/02/22/melbourne-summer-cycle/</link>
		<comments>http://www.fitstyler.com.au/blog/2010/02/22/melbourne-summer-cycle/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 00:37:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Exercise]]></category>

		<guid isPermaLink="false">http://www.fitstyler.com.au/blog/?p=2514</guid>
		<description><![CDATA[Well what a fantastic day out, I thoroughly enjoyed my first Melbourne Summer Cycle after finishing the 40kms on my BMX bike, for which I send a BIG thank you to BSC Bikes, Melbourne for supplying. Overall, cyclists raised $520,000 for MS, an awesome achievement:)) A big congratulations also to Jessica, Jak and Sue for [...]]]></description>
		<wfw:commentRss>http://www.fitstyler.com.au/blog/2010/02/22/melbourne-summer-cycle/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A question regarding lycra and cycling with regards to wearing undergarments and jocks</title>
		<link>http://www.fitstyler.com.au/blog/2010/02/02/cycling-wearing-knicks-lycra-jocks-undergarments/</link>
		<comments>http://www.fitstyler.com.au/blog/2010/02/02/cycling-wearing-knicks-lycra-jocks-undergarments/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 05:39:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[boot camp]]></category>
		<category><![CDATA[Boot Camp program]]></category>
		<category><![CDATA[Bootcamp]]></category>
		<category><![CDATA[Fitness training]]></category>

		<guid isPermaLink="false">http://www.fitstyler.com.au/blog/?p=2366</guid>
		<description><![CDATA[A question regarding lycra when cycling with regards to wearing undergarments and jocks: Ok&#8230;. I have a serious question for you that I hope you can answer. I am kind of disturbed but an occurrence that happened to me. Yesterday I went for a ride on my pushy and all was going swell. THEN&#8230; I [...]]]></description>
		<wfw:commentRss>http://www.fitstyler.com.au/blog/2010/02/02/cycling-wearing-knicks-lycra-jocks-undergarments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

