<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fitstyler » Melbourne Health and Fitness blog &#187; Fitness training</title>
	<atom:link href="http://www.fitstyler.com.au/blog/category/fitness-training/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fitstyler.com.au/blog</link>
	<description>Bootcamp Fitness, Health &#38; Wellness</description>
	<lastBuildDate>Tue, 07 Feb 2012 23:21:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>$1500 raised from 15 people &#8211; awesome result</title>
		<link>http://www.fitstyler.com.au/blog/2011/09/28/1500-raised-from-15-people-awesome-result/</link>
		<comments>http://www.fitstyler.com.au/blog/2011/09/28/1500-raised-from-15-people-awesome-result/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 23:44:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fitness training]]></category>
		<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Running groups]]></category>

		<guid isPermaLink="false">http://www.fitstyler.com.au/blog/?p=4911</guid>
		<description><![CDATA[What a fantastic achievement! A combined total of $1500 was raised from 15 people attending our 6 week running program &#8211; an awesome result. With one training session left leading up to the Melbourne Marathon, Michael Bellofiore from Moonee Ponds and Joel Mautner from Richmond/Elwood have done an amazing job.  They&#8217;ve very kindly donated their [...]]]></description>
		<wfw:commentRss>http://www.fitstyler.com.au/blog/2011/09/28/1500-raised-from-15-people-awesome-result/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Summer comes early to Melbourne&#8217;s winter &#8211;  warmest day on record</title>
		<link>http://www.fitstyler.com.au/blog/2011/08/04/summer-comes-early-to-melbournes-winter-warmest-day-on-record/</link>
		<comments>http://www.fitstyler.com.au/blog/2011/08/04/summer-comes-early-to-melbournes-winter-warmest-day-on-record/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 01:29:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fitness training]]></category>
		<category><![CDATA[cold weather]]></category>
		<category><![CDATA[Hottest temperature]]></category>
		<category><![CDATA[temperature]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.fitstyler.com.au/blog/?p=4788</guid>
		<description><![CDATA[With an overnight temperature of 17.9°, summer has come early to our notoriously fickle Melbourne weather with more record-breaking temperatures being set. The last 2 days have given rise to the warmest temperatures on record for the start of August. Yesterday reached a sweltering 23.1° and with a forecast top of 21° today, no doubt [...]]]></description>
		<wfw:commentRss>http://www.fitstyler.com.au/blog/2011/08/04/summer-comes-early-to-melbournes-winter-warmest-day-on-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crazy weather from a massive storm, sunshine, rain then hail in 10 hours</title>
		<link>http://www.fitstyler.com.au/blog/2011/06/22/crazy-weather-from-a-massive-storm-sunshine-rain-then-hail-in-10-hours/</link>
		<comments>http://www.fitstyler.com.au/blog/2011/06/22/crazy-weather-from-a-massive-storm-sunshine-rain-then-hail-in-10-hours/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 00:42:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fitness training]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[Unusual exercise]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.fitstyler.com.au/blog/?p=4608</guid>
		<description><![CDATA[Crazy weather in Melbourne saw a massive storm over Victoria go to sunshine a few hours later then back to rain and hail all within eight hours. Well Melbourne is well and truly living up to its reputation for having four seasons in one day. At 3am in the morning an unusually large storm covered [...]]]></description>
		<wfw:commentRss>http://www.fitstyler.com.au/blog/2011/06/22/crazy-weather-from-a-massive-storm-sunshine-rain-then-hail-in-10-hours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 degrees boot camp hardest part morning putting feet on ground from bed</title>
		<link>http://www.fitstyler.com.au/blog/2011/06/02/3-degrees-boot-camp-hardest-part-morning-putting-feet-on-ground-from-bed/</link>
		<comments>http://www.fitstyler.com.au/blog/2011/06/02/3-degrees-boot-camp-hardest-part-morning-putting-feet-on-ground-from-bed/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 00:09:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fitness training]]></category>
		<category><![CDATA[Boot camp fitness]]></category>
		<category><![CDATA[Bootcamp training]]></category>
		<category><![CDATA[never rains]]></category>
		<category><![CDATA[temperature]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.fitstyler.com.au/blog/?p=4569</guid>
		<description><![CDATA[With a cold 3.5 degrees at boot camp this morning, I always say that the hardest part of getting yourself to an exercise class is putting your feet on ground from your bed. The distance may only be 3 to 4 feet however this can present many challenges at 5.30am in the morning when hitting [...]]]></description>
		<wfw:commentRss>http://www.fitstyler.com.au/blog/2011/06/02/3-degrees-boot-camp-hardest-part-morning-putting-feet-on-ground-from-bed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Apparel clothing with inbuilt heart rate Monitor</title>
		<link>http://www.fitstyler.com.au/blog/2011/05/09/smart-apparel-clothing-inbuilt-heart-rate-monitor/</link>
		<comments>http://www.fitstyler.com.au/blog/2011/05/09/smart-apparel-clothing-inbuilt-heart-rate-monitor/#comments</comments>
		<pubDate>Mon, 09 May 2011 00:52:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fitness training]]></category>
		<category><![CDATA[exer]]></category>
		<category><![CDATA[exercise training]]></category>

		<guid isPermaLink="false">http://www.fitstyler.com.au/blog/?p=4540</guid>
		<description><![CDATA[With the development of smart apparel clothing with an inbuilt heart rate monitor, even clothing can&#8217;t escape the advances in technology. Thanks to the advancement of are stretchable silicon, MC10, a company based in Cambridge Massachusetts has developed this silicon device that enables microchips and electrodes to be implanted within the silicon. Sportswear company Reebok [...]]]></description>
		<wfw:commentRss>http://www.fitstyler.com.au/blog/2011/05/09/smart-apparel-clothing-inbuilt-heart-rate-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

