<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fitstyler » Melbourne Health and Fitness blog &#187; Fitness</title>
	<atom:link href="http://www.fitstyler.com.au/blog/category/fitness/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fitstyler.com.au/blog</link>
	<description>Bootcamp Fitness, Health &#38; Wellness</description>
	<lastBuildDate>Tue, 07 Feb 2012 00:37:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Is the cost of buying a bicycle a cheaper option to the car</title>
		<link>http://www.fitstyler.com.au/blog/2008/03/31/cost-buying-bicycle-cheaper-car/</link>
		<comments>http://www.fitstyler.com.au/blog/2008/03/31/cost-buying-bicycle-cheaper-car/#comments</comments>
		<pubDate>Sun, 30 Mar 2008 21:24:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fitness]]></category>

		<guid isPermaLink="false">http://www.fitstyler.com.au/blog/2008/03/31/is-the-cost-of-a-bicycle-a-cheaper-option-to-the-car/</guid>
		<description><![CDATA[With the price of petrol hitting the $1.50/litre mark &#38; the average aussie car needing 60 litres to fill up, maybe buying a commuting bike for $450 becomes a cheaper option for the cost of 5 re fills of the tank]]></description>
		<wfw:commentRss>http://www.fitstyler.com.au/blog/2008/03/31/cost-buying-bicycle-cheaper-car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cycling, a green solution</title>
		<link>http://www.fitstyler.com.au/blog/2007/08/15/cycling-a-green-solution/</link>
		<comments>http://www.fitstyler.com.au/blog/2007/08/15/cycling-a-green-solution/#comments</comments>
		<pubDate>Wed, 15 Aug 2007 06:26:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Fitness]]></category>

		<guid isPermaLink="false">http://www.fitstyler.com.au/blog/2007/08/15/cycling-a-green-solution/</guid>
		<description><![CDATA[Everyone talks about climate change and the carbon footprint we all leave behind. One easy way to reduce carbon emissions is using a bicycle. Even the most fuel efficient cars produce 1000&#8242;s of tons of CO2 every year, not forgetting all the energy that is require to transform all the raw materials that form the [...]]]></description>
		<wfw:commentRss>http://www.fitstyler.com.au/blog/2007/08/15/cycling-a-green-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fitness levels going crazy</title>
		<link>http://www.fitstyler.com.au/blog/2007/05/30/fitness-levels-crazy/</link>
		<comments>http://www.fitstyler.com.au/blog/2007/05/30/fitness-levels-crazy/#comments</comments>
		<pubDate>Wed, 30 May 2007 02:29:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Fitness training]]></category>

		<guid isPermaLink="false">http://www.fitstyler.com.au/blog/2007/05/30/fitness-levels-going-crazy/</guid>
		<description><![CDATA[Well a few of the bootcampers have really noticed a big difference to the point of taking the next step. Leeat will be doing her first 9k fun run while Bec is now regularly running 6-7k, something she only ever dreamed about. The high intensity interval training style of our bootcamps is helping build a [...]]]></description>
		<wfw:commentRss>http://www.fitstyler.com.au/blog/2007/05/30/fitness-levels-crazy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More kids riding to school</title>
		<link>http://www.fitstyler.com.au/blog/2007/04/16/more-kids-riding-school/</link>
		<comments>http://www.fitstyler.com.au/blog/2007/04/16/more-kids-riding-school/#comments</comments>
		<pubDate>Mon, 16 Apr 2007 10:43:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Fitness]]></category>

		<guid isPermaLink="false">http://www.fitstyler.com.au/blog/2007/04/16/more-kids-riding-to-school/</guid>
		<description><![CDATA[Now I really sound old but when I was a younger, most kids either walked or road their bike to school. (80% in the 70&#8242;s &#38; 80&#8242;s) It was safe and I cannot recall any nasty incidents. Plus the percentage of over weight or obese kids was a lot lower. The larger kids was usually [...]]]></description>
		<wfw:commentRss>http://www.fitstyler.com.au/blog/2007/04/16/more-kids-riding-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cycling paths work!!!</title>
		<link>http://www.fitstyler.com.au/blog/2007/04/03/cycling-paths-work/</link>
		<comments>http://www.fitstyler.com.au/blog/2007/04/03/cycling-paths-work/#comments</comments>
		<pubDate>Mon, 02 Apr 2007 22:58:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.fitstyler.com.au/blog/2007/04/03/cycling-paths-work/</guid>
		<description><![CDATA[Cycling traffic along St Kilda Rd has increased expodentially since the introduction of bicycle lanes. According to Bicycle Victoria, in 1992 the bicycle trips into the CBD were under 50 with this figure shooting up to over 400 when cycling lanes were introduced to over 900 in 2006. The final figure was according to a [...]]]></description>
		<wfw:commentRss>http://www.fitstyler.com.au/blog/2007/04/03/cycling-paths-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

